Ofsted and Performance Data
Ofsted Inspection Report
Performance Data 2024
Chalgrove Community Primary School Performance Data KS2 2024 | ||||||
% | Chalgrove Expected Level | National Expected Level | Chalgrove Greater Depth | National Expected Level | Chalgrove Average Scaled Score | National Average Scaled Score
|
Reading | 81% | 74% | 35% | 28% | 107.1 | 105.2 |
Writing | 77% | 72% | 15% | 13% | - | - |
Maths | 77% | 73% | 27% | 24% | 104.4 | 104.4 |
SPaG | 81% | 72% | 27% | 32% | - | - |
Combined RWM | 65% | 61% | 8% | 8% | - | - |
Key Stage 1 (Year 2) 2024
70% of children met the expected standard for Reading
70% of children met the expected standard for Writing
80% of children met the expected standard for Maths
Phonics Screening (Year 1)
81% met the threshold in 2024 (national 80%)
EYFS
78% met the threshold in 2024 (national 67%)
__________________________________________________________________